Property Attributes
- MLS#V4946752
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDAYTONA BEACH
- AreaDaytona Beach
- NeighborhoodGRAND PRESERVE PH 01
- Zip32117
- StyleRanch
- Year Built2005
- Taxes$ 2485
- Price$ 334,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
BRAND NEW FLOORING AND FRESHLY PAINTED INSIDE, PLUS NEW ROOF WILL BE INSTALLED PRIOR TO CLOSING!!! Solid CBS-block home with major upgrades already completed: HVAC replaced in 2020 with a 10-yr warranty covering parts and labor, and a new water heater in 2023. Bright, open layout with soaring 10-foot and 11-foot vaulted ceilings, neutral tones, and ceiling fans in every room. Genuine pine wood cabinetry, upgraded stainless appliances, and a new full-size washer and dryer. Spacious primary suite boasts a soaking tub and walk-in closet. Close to great schools, dining, shopping, hospitals, beaches, and major roads. Grand Preserve offers a low HOA and community pool. Other features include a partial lake view, screened patio complete with a pet door, raised garden bed with potatoes, grape tomatoes, bell peppers, and more, an irrigation system, hurricane panels, easy-clean tilt windows, Ring doorbell, flood lights, and new garage door springs. Owner will replace the roof prior to closing!
| Elementary School | Middle School | High School |
|---|---|---|
| Champion Elementary School Elementary School | David C Hinson Sr Middle Middle School | Mainland High School High School |
| Price History | |
|---|---|
| 2/15/2026 | Listed $325,000 |
| 4/16/2026 | Listed $324,900 |
| 5/5/2026 | 2$320,000 |
| 7/22/2026 | 5$335,000 |
| 8/26/2026 | Listed $334,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Available,Public,Sewer Connected,Sprinkler Well,Street Lights,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Ice Maker,Microwave,Other,Range,Refrigerator,Washer |
| Zoning | RESI |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Screened |
| Architectural Style | Ranch |
| Security Features | Closed Circuit Camera(s),Security Fencing/Lighting/Alarms,Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2005 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake |
| Community Features | Lake,Community Mailbox,Pool,Sidewalks |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Central Living Area |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other,Pool |
| Attached Garage | false |
| Energy Efficient | Appliances,HVAC,Thermostat,Water Heater |
| Subdivision Name | GRAND PRESERVE PH 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Low-Flow Fixtures |
| Other Structures | Other |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | N. on I-95 exit 265 LPGA Blvd. E. past Clyde Morris, L. on Grand Preserve Way. L. on Dahoon Holly Dr. House on right. |
| High School | Mainland High School |
| City | DAYTONA BEACH |
| Association Name | Sentry Management / Casey Charles |
| Senior Community Y/N | false |
| MLS Area | 32117 - Daytona Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Champion Elementary School |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2485.29 |
| Middle/Junior High School | David C Hinson Sr Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Holiday Builders |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 38 |
| Legal Description | LOT 38 GRAND PRESERVE PHASE ONE MB 49 PGS 173 THRU 177 PER OR 5424 PG 1387 PER OR 5614 PG 2806 PER OR 7748 PG 0040 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 53.33 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Accessibility Features,Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Vinyl,Hardwood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Rods |
| Fireplace Y/N | false |
| Laundry Features | Common Area,In Kitchen,Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Hurricane Shutters,Irrigation System,Lighting,Other,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Mature Landscaping,Trees/Landscaped |
| Fencing | Other,Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6300 |
| Foundation Details | Slab |
| Building Area Total | 1958 |
| Lot Dimensions | 50 x 126 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 17, 2026 6:43 PM UTC The listing information on this page last changed on Last updated on September 17, 2026 6:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 17, 2026 6:43 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 17, 2026 7:37 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.