Property Attributes
- MLS#S5143548
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodSEASONS AT SUMMERTIDE
- Zip32164
- StyleSingle Family Residence
- Year Built2025
- Price$ 443,997
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2861
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Rates as low as 4.99! Up to $15k CC for any deal using our preferred lender. Welcome to this Ranch with Bonus Room Dalton! On the main floor you'll find a gourmet kitchen, large family room, and study, along with 3 bedrooms and 2.5 baths. One of the bedrooms is the primary suite which features an en-suite bath and large walk-in closet. Upstairs is an oversized bonus room/bedroom with full bath and large closet. The home also features a Covered Lanai and a 3-car garage. SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s). *Financing subject to change without notice.
| Price History | |
|---|---|
| 2/10/2026 | Listed $497,997 |
| 3/5/2026 | Listed $498,997 |
| 3/11/2026 | Listed $499,997 |
| 5/26/2026 | 2$489,997 |
| 6/5/2026 | 1$484,997 |
| 6/26/2026 | 5$459,997 |
| 7/4/2026 | 4$479,698 |
| 8/21/2026 | 1$474,698 |
| 9/11/2026 | 6$443,997 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | X |
| HOA Fee | 357 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Stucco |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Flagler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SEASONS AT SUMMERTIDE |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-95 take exit 289 for Palm Coast. Turn West onto Palm Coast Parkway SW. Take Palm Coast Parkway SW to LEFT on Belle Terre Pkwy. In 3.2 miles turn LEFT on Ponce DeLeon Drive. Summer Tide is ½ mile down on the LEFT at the corner of Ponce DeLeon Drive and Pointe Pleasant Drive. Model Home address - 5 Ponce Preserve Drive Palm Coast, FL 32164. |
| City | PALM COAST |
| Association Name | Richmond American Homes |
| Senior Community Y/N | false |
| MLS Area | 32164 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5506 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Richmond American Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 12 |
| Legal Description | PONCE PRESERVE MB 42 PG 61 LOT 12 |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 119 |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,Open Floorplan,Other,Primary Bedroom Main Floor,Solid Surface Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 5506 |
| Foundation Details | Block,Other,Slab |
| Building Area Total | 3461 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Brick,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 10:57 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 10:57 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 10:57 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 10, 2026 10:55 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.