Property Attributes
- MLS#FC315178
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPALM COAST
- AreaPalm Coast
- NeighborhoodBELLE TERRE
- Zip32164
- StyleSingle Family Residence
- Year Built2006
- Taxes$ 5177
- Price$ 318,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2236
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
This well maintain Home Located in very desirable area, with 5 bedrooms, Formal Living room, Family room, and Formal Dinner room, the Formal Living room, and the Formal Dinner room can be used as bedrooms or Office ,Nook area will accommodate a nice size dining room table, the kitchen have a new Stainless Steel Refrigerator, new installed laminate floors on kitchen, and nook area with a tall counter top bar normally use for breakfast or nice to display party foods for family gatherings, back cover porch freshly painted great for night seating and morning breakfast, the master bathroom have new installed laminate light wood like floors ,House in perfect condition, New A/C Installed on 2024, the Roof installed on 2024, the driveway Paver Extension was installed on 2023, Patio shed is included you need to see it to appreciate this spacious home excellent for a growing family.
| Elementary School | Middle School | High School |
|---|---|---|
| Wadsworth Elementary Elementary School | Buddy Taylor Middle Middle School | Flagler-Palm Coast High High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $329,000 |
| 4/6/2026 | 1$325,500 |
| 5/1/2026 | 1$329,000 |
| 8/18/2026 | 1$326,000 |
| 9/3/2026 | 2$319,000 |
| 9/8/2026 | Listed $318,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Public,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | SFR |
| Garage Spaces | 2 |
| Construction Materials | Block,Concrete |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | BELLE TERRE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Belle Terre to Parkview Dr to Panorama Dr |
| High School | Flagler-Palm Coast High |
| City | PALM COAST |
| Senior Community Y/N | false |
| MLS Area | 32164 - Palm Coast |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Wadsworth Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5177.91 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buddy Taylor Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/FC315178 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 29 |
| Legal Description | Description* PALM COAST SECTION 25 BLOCK 00056 LOT 0029 SUBDIVISION COMPLETION YEAR 1975 OR BOOK 112 PAGE 170 OR 321 PG 461 OR 553 PG 1539 OR 733 PG 46 OR 1317 PG 1159 OR 1568 PG 499 OR 2045/1311 OR 2058/248 OR 2261/1165-MOHAMMAD AFZAL RANA TRUST25 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Water Source | Public |
| Lot Size Area | 10000 |
| Foundation Details | Slab |
| Building Area Total | 3126 |
| Lot Dimensions | 80 x 125 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 10:57 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 10:57 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 10:57 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 10, 2026 10:55 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.