Property Attributes
- MLS#A4691522
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityPALMETTO
- AreaPalmetto/Rubonia
- NeighborhoodSILVERSTONE NORTH
- Zip34221
- StyleSingle Family Residence
- Year Built2026
- Price$ 431,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2756
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Receive up to $20,000 towards closing costs, up to $5,000 towards options and special interest rates with the use of our preferred lender - Now through Wednesday, September 30th MOVE IN READY! This all-concrete block constructed home features a well-appointed kitchen which overlooks the living and dining areas and flows outdoors to a covered lanai. A flex space at the front of the home, and a guest room and full bath off the living area complete the first floor. Upstairs, the large Bedroom 1 is complete with Bathroom 1. Two additional bedrooms, a second full bath, and laundry room surround a spacious bonus room, perfect for work or for play. This home comes with installed range, microwave, and built-in dishwasher. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at any time without notice or obligation.
| Elementary School | Middle School | High School |
|---|---|---|
| James Tillman Elementary Elementary School | Lincoln Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $459,990 |
| 5/6/2026 | 1$454,990 |
| 6/24/2026 | 1$452,000 |
| 7/8/2026 | 1$449,000 |
| 7/16/2026 | Listed $447,000 |
| 7/22/2026 | 1$444,000 |
| 7/30/2026 | Listed $442,000 |
| 8/5/2026 | 2$432,000 |
| 8/11/2026 | 1$437,000 |
| 8/20/2026 | Listed $435,000 |
| 8/26/2026 | Listed $434,000 |
| 9/3/2026 | Listed $432,000 |
| 9/10/2026 | Listed $431,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sprinkler Well,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | PD-R |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Playground,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground |
| Attached Garage | true |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | SILVERSTONE NORTH |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 S, take exit 229 toward Parrish. Keep right at the fork, follows signs for US-41 and merge onto 97th St. E / Mocassin Wallow Rd./Moccassin Wallow Rd continue west for 1.3 miles until you reach 36th Ave. E / Ellenton Gillette Rd. Head south for approx. 2.9 miles and the community will be on your left. Turn onto Pond Stone Run then left onto Silver Strand Trail. Sale Center located at 3820 Silver Strand Trail. |
| High School | Palmetto High |
| City | PALMETTO |
| Association Name | Access Management |
| Senior Community Y/N | false |
| MLS Area | 34221 - Palmetto/Rubonia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10051 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | James Tillman Elementary |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Lincoln Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/576590f3-abe0-4267-ae80-d31c50e35d58?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R.Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1797 |
| Tax Lot | 584 |
| Legal Description | LOT 584, SILVERSTONE NORTH PH IIC & IID PI #7169.4620/9 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 120 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 10051 |
| Foundation Details | Slab |
| Building Area Total | 3407 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Coral |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 10, 2026 10:57 PM UTC The listing information on this page last changed on Last updated on September 10, 2026 10:57 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 10, 2026 10:57 PM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 10, 2026 10:55 PM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.